Scale Length Conversions | |||
Actual Length | Z scale | ||
288 | inches | 1 | mile |
24 | feet | 1 | mile |
8 | yards | 1 | mile |
1 | inch | 0.003472 | miles |
1 | foot | 0.041666 | miles |
1 | yard | 0.125 | miles |
0.054545 | inches | 1 | foot |
0.055 | inches | 1 | foot |
454.5454545 | mm | 1 | km |
45.45454545 | cm | 1 | km |
4.545454545 | meters | 1 | km |
1 | mm | 0.0022 | km |
1 | cm | 0.022 | km |
1.385454 | mm | 1 | foot |
1.385 | mm | 1 | foot |
Rate this article